Free
Everything you need to open a store and make your first sales.
Free
- Online storefront
- Up to 50 products
- Invoices and pay links
- Inventory and orders
- Owner account
Pricing
Start free while you set up. Move up when the limits, such as products, staff, registers and outlets, are the thing holding you back, not before.
Prices in Nigerian Naira. No setup fees.
Everything you need to open a store and make your first sales.
Free
For shops adding a till, a delivery rider and a first hire.
₦5,000/ month
For growing brands with several outlets and their own domain.
₦20,000/ month
For multi-store operations that have outgrown limits.
₦50,000/ month
Compare
The column headers stay with you as you scroll, so you never lose track of which plan a row belongs to.
| Feature | FreeFree | Starter₦5,000 /mo | Pro₦20,000 /mo | Enterprise₦50,000 /mo |
|---|---|---|---|---|
| Selling | ||||
| Online storefront | Included | Included | Included | Included |
| Storefront templates | Standard | Standard | All, incl. premium | All, incl. premium |
| Custom domain | Not included | Not included | Included | Included |
| Point of sale registers | Not included | 1 | 2 | Unlimited |
| Bookings & appointments | Not included | Not included | Included | Included |
| Marketplace listing | Included | Included | Included | Included |
| Invoices, pay links & collection pages | Included | Included | Included | Included |
| Operations | ||||
| Stores | 1 | 2 | 5 | Unlimited |
| Outlets per store | 1 | 2 | 10 | Unlimited |
| Products | 50 | 200 | 500 | Unlimited |
| Inventory, transfers & stock counts | Included | Included | Included | Included |
| Purchase orders & suppliers | Included | Included | Included | Included |
| Delivery management | Not included | Included | Included | Included |
| Staff seats | Owner only | 2 | 5 | Unlimited |
| Roles, permissions & audit log | Not included | Included | Included | Included |
| Growth | ||||
| Discount codes | 1 | 10 | 20 | Unlimited |
| Pricing rules | 1 | 5 | 10 | Unlimited |
| Loyalty, reviews & back-in-stock | Included | Included | Included | Included |
| Storefront blog | Not included | Not included | Included | Included |
| Analytics | Core | Core | Advanced | Full |
| Mobile app | Included | Included | Included | Included |
Yes. The Free plan gives you a storefront, up to 50 products, invoices and pay links, with no card required. It is meant for getting going rather than running a busy shop, and the comparison table above shows exactly where the limits sit.





Open a store, add a product and share the link. You can decide about a plan once you know the tool fits.